Year | Degree | Course of study | Title |
---|---|---|---|
2023 | M.Sc. | Civil engineering | Development of Sustainable Infrastructures – Analysis of Requirements for Cost-Benefit Analysis Using the Case Study of a Car-Free Rhine Bridge |
2023 | B.Sc. | Environmental engineering | The Significance of Bicycle Expressways for Urban Mobility Transition: A Study Using the Example of the Bicycle Express Connection Darmstadt – Rhein-Neckar. |
2021 | M.Sc. | Environmental engineering | GIS-based resilience analysis of European cities |
2021 | B.Sc. | Environmental engineering | Climate protection in district planning – analysis and testing of case studies of current residential district developments in the science city of Darmstadt |
2020 | B.Sc. | Industrial engineering, specializing in civil engineering | Use of BIM for public building projects in Germany and Europe |
2020 | B.Sc. | Environmental engineering | Resilience in cities: Analysis of current urban approaches as well as overlaps with approaches to sustainable development – examined using the example of the city of Quito |
2020 | B.Sc. | Industrial engineering, specializing in civil engineering | Planning procedures and spatial planning effects of infrastructure projects using the example of the “Regional Tangent West” |
2020 | B.Sc. | Environmental engineering | Municipal fields of action in climate protection – examined using the example of the city Frankfurt am Main |
2019 | M.Sc. | Industrial engineering, specializing in civil engineering | Significance of project communication and participation for the implementation of large-scale construction projects – analysis of a participation process using the example of a cross-city infrastructure project |
2019 | M.Sc. | Environmental engineering | Possibilities of including environmental concerns in municipal planning – examined by the nature conservation advisory board of the science city Darmstadt |
2019 |
B.Sc. |
Civil engineering | Past successes and future challenges of the regional association FrankfurtRheinMain |
2019 | B.Sc. | Environmental engineering | Status and perspectives of municipal land-use planning in the science city Darmstadt |
2017 | B.Sc. | Environmental engineering | Planning challenges when building a new football stadium – examined in the planning for a new stadium of the SV Darmstadt 98 |
2015 | M.Sc. | Industrial engineering, specializing in civil engineering | Choosing the location of industrial companies in countries of the global south with special consideration of infrastructural aspects |
2015 | B.Sc. | Environmental engineering | Metropolitan Regions and the Role of Large Infrastructures – Further Development of Airports in the 21st Century |
2014 | B.Sc. | Industrial engineering, specializing in civil engineering | The supply of rural areas – analysis of the senior-friendliness of alternative forms of operation in public transport |
2014 | B.Sc. | Industrial engineering, specializing in civil engineering | Spatial planning control of underground uses – investigations using the example of carbon dioxide capture and storage |
2013 | B.Sc. | Industrial engineering, specializing in civil engineering | Supply and disposal of rural areas. An opportunity for the implementation of decentralized systems? |
2013 | B.Sc. | Industrial engineering, specializing in civil engineering | Climate protection plans of the federal states |
2012 | Diplom | Industrial engineering, specializing in civil engineering | Contract management in sub-national infrastructure and energy policy. An analysis from an institutional economic perspective using the example of Berlin |
2012 | M.A. | Political science „Governance und Public Policy“ | Urban Regimes and Local Climate Policy: The Cooperation of Public and Non-Public participants in the USA |
2012 | B.Sc. | Industrial engineering, specializing in civil engineering | Measures to Reduce Land Use – Potentials and Limits of Tradable Land Certificates |
2011 | Studienarbeit | Industrial engineering, specializing in civil engineering | The organization of regional economic development as a challenge for intermunicipal cooperation |
2011 | Studienarbeit | Industrial engineering, specializing in civil engineering | Evolution of technical infrastructures in countries of the global south – examination of socio-technical theories in the context of a secondary empirical investigation |
Year | Degree | Course of study | Title |
---|---|---|---|
2024 | B.Sc. | Environmental engineering | Status and prospects for the expansion of renewable energies in the South Hesse region |
2023 | B.Sc. | Environmental engineering | Criticality of Energy Infrastructure – Analysis and Evaluation of Private Precautionary Measures |
2021 | M.Sc. | Energy Science and Engineering | Investigation of the energy efficiency potential of Hessian data centers and their drivers and obstacles |
2021 | B.Sc. | Industrial engineering, specializing in civil engineering | Citizens' wind and solar parks – opportunities and risks for citizens and municipalities |
2020 | B.Sc. | Civil engineering and geodesy | Possibilities and limits of a self-sufficient power supply for smaller settlements |
2020 | M.Sc. | Environmental engineering | Good examples of the implementation of the energy transition at the municipal level – examined at the Science City Darmstadt |
2018 | M.Sc. | Environmental engineering | Planning challenges for the decommissioning and dismantling of a nuclear power plant – shown on the nuclear power plant |
2017 | M.Sc. | Energy Science and Engineering | Concepts of an efficient, innovative and climate-friendly power supply as part of the integrated energy district planning. Investigations on the case study Ludwigshafen-Süd |
2016 | B.Sc. | Environmental engineering | The transition of the energy sector with the introduction of electric mobility in California |
2016 | Studienarbeit/ M.Sc. | Industrial engineering, specializing in civil engineering | Current socio-technical transformation impulses in the electricity supply system: An analysis of the effects of the EEG 2017 amendment on the actor structures on the electricity market |
2016 | M.Sc. | Environmental engineering | Energy-efficient urban redevelopment in the area of tension between increased efficiency, acceptance and participation – analysis of urban planning instruments for the participation of local actors |
2015 | B.Sc. | Industrial engineering, specializing in civil engineering | Strategies and measures for the introduction of electromobility in metropolitan regions – investigation based on the projects “eMobility in Lower Saxony” and “LivingLab BWemobil” in Baden-Württemberg |
2015 | M.Sc. | Industrial engineering, specializing in civil engineering | Resilience in the German energy supply – opportunities and risks of increasing use of information and communication technology |
2015 | M.Sc. | Environmental engineering | Analysis of a planning or approval process – examined using the example of the wind farm on the Neutsche Höhe |
2014 | B.Sc. | Civil engineering | Formation and development of a local energy regime – Berlin |
2014 | B.Sc. | Environmental engineering | Small combined heat and power plants as an innovation impulse for the transformation of the energy regime |
2014 | M.Sc. | Industrial engineering, specializing in civil engineering | The transition of the German energy system. An examination of the role of ICT companies from the perspective of the multilevel approach |
2014 | B.Sc. | Environmental engineering | Formation and development of local energy regimes using the example of Mannheim |
2013 | B.Sc. | Environmental engineering | A contribution to the development of a regional energy concept in FrankfurtRheinMain. Findings from a comparison of different energy concepts with regard to their concept creation |
2013 | Diplom | Industrial engineering, specializing in civil engineering | Energy efficiency and renewable heat in buildings. Challenges using the example of the pioneering state of Baden-Württemberg |
2013 | B.Sc. | Industrial engineering, specializing in civil engineering | Energy efficiency in buildings |
2013 | Diplom | Industrial engineering, specializing in civil engineering | Planning and approval procedures for wind farms in a European comparison using the example of Germany and Poland |
2013 | Student thesis / M.Sc. | Industrial engineering, specializing in civil engineering | Participants in “Smart Energy Systems”. Active distribution network operators in a new field of innovation |
2013 | M.Sc. | Industrial engineering, specializing in civil engineering | Accelerating the expansion of the transmission network. Analysis of the legal planning framework. |
2012 | B.Sc. | Industrial engineering, specializing in civil engineering | Options for action in regional energy concepts – using the example of the Rhine-Neckar metropolitan region |
2012 | Diplom | Industrial engineering, specializing in civil engineering | International financial instruments for the promotion of renewable energies in Eritrea – A consideration of the opportunities and limits for a sustainable energy supply |
2012 | M.Sc. | Environmental engineering | Renewable energy policy in Hessen |
2012 | Diplom | Industrial engineering, specializing in civil engineering | Options for action in regional energy concepts to expand renewable energies and increase energy efficiency. A combination of formal and informal planning instruments |
2012 | Diplom | Industrial engineering, specializing in civil engineering | Regional added value effects of wind turbines. Influence of space-specific features of wind energy promotion |
2011 | Studienarbeit/ M.Sc. | Industrial engineering, specializing in civil engineering | Energy management – a central challenge for climate-friendly urban development |
2011 | B.Sc. | Civil engineering | The sequence of the regional planning procedure using the example of the Staudinger coal-fired power plant |
2010 | B.Sc. | Environmental engineering | Participation in the planning of bioenergy villages |
2010 | Studienarbeit/ M.Sc. | Industrial engineering, specializing in civil engineering | Energy network architecture. Promotion and planning of infrastructures for renewable energies and intelligent networks |
Year | Degree | Course of study | Title |
---|---|---|---|
2021 | B.Sc. | Analysis of current approaches in spatial planning to prevent flood disasters due to local heavy rain events – examined using selected regions in Germany | |
2016 | B.Sc. | Environmental engineering | Spatial planning flood protection in the field of tension between security and nature conservation. Regional planning in the Rhine-Main and Untermain regions |
2015 | B.Sc. | Industrial engineering, specializing in civil engineering | Significance of regional structural properties for water charges – investigation using the example of the Frankfurt / Rhine-Main conurbation |
2014 | B.Sc. | Between self-organization and state planning – investigation of local projects to improve water supply performance in Dar es Salaam and Nairobi | |
2014 | B.Sc. | Co-production in the provision of sanitation in Accra, Ghana – The conceptual approach of the organization “Slum / Shack dweller International" | |
2012 | Diplom | Industrial engineering, specializing in civil engineering | The partial privatization of Berliner Wasserbetriebe – change in business policy under the influence of private investors |
Jahr | Abschluss | Studiengang | Titel |
---|---|---|---|
2024 | B.Sc. | BI | Current challenges in the realization of the new ICE line Frankfurt-Mannheim |
2024 | B.Sc. | BI | Good examples of the implementation of the transport transition in southern Hesse |
2024 | B.Sc. | WIBI | State and regional planning requirements for transport development at municipal level – examined using the example of the City of Science Darmstadt |
2024 | B.Sc. | Verkehrswesen (Traffic and Transport) | Good examples of the implementation of the transport transition in the city of Frankfurt am Main |
2023 | M.Sc. | SUD | The Improvement of the Spatial Framework Condition through a Sustainable Tram Line Project in Germany: Analysis based on the Case Study of Roßdorf in the district of Darmstadt-Dieburg |
2023 | M.Sc. | SUD | Development of a Green Business Site: Analysis of the Operations Center of the Transport Company Rhein-Neckar-Verkehr in Mannheim |
2022 | M.Sc. | Verkehrswesen (Traffic and Transport) | Urbane Verkehrswende – Autofreier Mikromobilitätsnetze in europäischen Großstädten |
2021 | M.Sc. | Umweltingenieurwissenschaften | Chancen und Herausforderungen bei der Vernetzung neuer Mobilitätsformen mit dem ÖPNV in suburbanen Räumen – Analyse der Übertragungsmöglichkeit am Beispiel von der Metropolregion Frankfurt Rhein-Main |
2021 | B.Sc. | Umweltingenieurwissenschaften | Die klimaneutrale Stadt – Vorgehen und Maßnahmen zur Zielerreichung am Beispiel des Verkehrssektor |
2021 | M.Sc. | Verkehrswesen (Traffic and Transport) | Intelligente ÖPNV-Netze – Chancen der Digitalisierung für die Bereitstellung von bedarfsgerechtem ÖPNV im ländlichen Raum |
2021 | M.Sc. | Verkehrswesen (Traffic and Transport) | Chancen und Herausforderungen des Ausbaus der Radverkehrsinfrastruktur für Städte – Analyse am Beispiel der Wissenschaftsstadt Darmstadt |
2021 | B.Sc. | Umweltingenieurwissenschaften | Erschließung urbaner und suburbaner Räume durch flächendeckende Radwegenetze |
2021 | B.Sc. | Umweltingenieurwissenschaften | Autofreie Innenstädte – Chancen und Risiken der urbanen Verkehrswende für Bevölkerung und Wirtschaft |
2020 | M.Sc. | Umweltingenieurwissenschaften | Pandemieresiliente Mobilitätskonzepte in europäischen Städten |
2020 | M.Sc. | Umweltingenieurwissenschaften | Optimierung von Raumordnungsverfahren für Schieneninfrastrukturprojekte durch vorlaufende Maßnahmen |
2020 | M.Sc. | Bauingenieurwesen | Challenges and solution approaches of public transport in a post-apartheid city in Africa – Investigated using the case study of “Go! Durban”, South Africa |
2020 | M.Sc. | Verkehrswesen (Traffic and Transport) | Veränderung des Modal Splits durch neue Formen der Mikromobilität – Eine Potenzialanalyse von E-Scootern in Kombination mit Öffentlichen Verkehrsmitteln |
2020 | M.Sc. | Bauingenieurwesen | Nachhaltige Verkehrskonzepte zur Anbindung ländlicher Räume an größere Städte in der Region – am Beispiel der Gemeinde Großbundenbach und Umgebung |
2019 | B.Sc | Umweltingenieurwissenschaften | Stand und Perspektiven der Entwicklung von Verkehrsinfrastrukturen im Stadt-Umland-Bereich – untersucht am Beispiel des Kreises Bergstraße |
2019 | B.Sc | Bauingenieurwesen | Herausforderungen der verkehrlichen Anbindung von ländlichen Räumen an die Metropolregionen – untersucht am Beispiel des Odenwaldkreises |
2018 | M.Sc. | Umweltingenieurwissenschaften | Kommunale Handlungsmöglichkeiten zur Umsetzung der Verkehrswende in den Großstädten – untersucht an der Wissenschaftsstadt Darmstadt |
2018 | B.Sc | Umweltingenieurwissenschaften | Zukunftsperspektiven des Flughafens Frankfurt am Main |
2017 | M.Sc. | Verkehrswesen (Traffic and Transport) | Umsetzung von Verkehrsinnovationen in Metropolregionen |
2017 | B.Sc | Bauingenieurwesen | Öffentlichkeitsbeteiligung im Raumordnungs- und Planfeststellungsverfahren – Ableitung von Handlungsempfehlungen für deutsche Verkehrsgroßprojekte anhand des Beispiels „Wien Hauptbahnhof“ |
2017 | B.Sc | Umweltingenieurwissenschaften | Folgewirkungen des Flughafens Frankfurt am Main auf die Belange von „Natur und Umwelt“ – untersucht an der Wissenschaftsstadt Darmstadt und deren Umland |
2017 | B.Sc | Umweltingenieurwissenschaften | Chancen und Grenzen einer Umweltzone – analysiert am Beispiel der Wissenschaftsstadt Darmstadt |
2017 | B.Sc | Umweltingenieurwissenschaften | Politische Instrumente zur Förderung der Elektromobilität in den USA |
2016 | M.Sc. | Bauingenieurwesen | Maßnahmen im Bereich Straßenverkehr zur Reduktion innerstädtischer Luftschadstoffe unter Beachtung auftretender Konflikte mit dem Umland – untersucht an der Wissenschaftsstadt Darmstadt |
2016 | B.Sc | Umweltingenieurwissenschaften | Elektromobilität: Eine Innovation im Ökosystem Silicon Valley |
2016 | B.Sc | Umweltingenieurwissenschaften | Elektromobilität als Baustein der Energiewende – Perspektiven der Kopplung von Elektrofahrzeugen und erneuerbaren Energien in der Region Stuttgart |
2016 | B.Sc | Umweltingenieurwissenschaften | Treiber und Barrieren der Elektromobilität |
2016 | B.Sc | Umweltingenieurwissenschaften | Die Einführung nachhaltiger Mobilität: Treiber und Barrieren der Elektromobilität in San Francisco |
2016 | B.Sc | Bauingenieurwesen | Chancen und Herausforderungen der Einführung einer nachhaltigen Mobilität durch Elektroautos in der Region Stuttgart |
2015 | B.Sc | Bauingenieurwesen | Erfolgsfaktoren und Hemmnisse interkommunaler Zusammenarbeit – untersucht an der Kooperation der Wissenschaftsstadt Darmstadt und des Landkreises Darmstadt-Dieburg im Aufgabenfeld Verkehrsentwicklung |
2015 | B.Sc | Umweltingenieurwissenschaften | Möglichkeiten der Steuerung der Verkehrsentwicklung durch die räumliche Planung im Stadt-Umland-Kontext – dargestellt an der Wissenschaftsstadt Darmstadt und deren Umland |
2014 | M.Sc. | Wirtschaftsingenieurwesen – Bauingenieurwesen | Die Diffusion von innovativen Fahrradverleihsystemen – Eine Analyse des Fallbeispiels metropolradruhr |
2014 | M.Sc. | Wirtschaftsingenieurwesen – Bauingenieurwesen | Public Private Partnership – Potentiale für kommunale Infrastrukturaufgaben im Straßenwesen |
2014 | M.Sc. | Wirtschaftsingenieurwesen – Bauingenieurwesen | Stadtbahn Heilbronn: Eine Analyse der Verkehrspolitik zur Entwicklung der Stadtbahn Heilbronn und ihrer Umsetzung |
2010 | B.Sc | Wirtschaftsingenieurwesen – Bauingenieurwesen | Suburbanisierung in der Metropolregion Rhein-Main unter besonderer Berücksichtigung des Radverkehrs |
Year | Degree | Course of study | Title |
---|---|---|---|
2021 | B.Sc. | Civil engineering | Organization of critical infrastructures in the context of the legal framework |
2021 | B.Sc. | Environmental engineering | Critical infrastructures in the transport and health sector – analysis of interdependencies and cascade effects in the event of a fault |
2021 | B.Sc. | Environmental engineering | Determination and evaluation of critical infrastructures – studies on the concept of criticality |
2018 | M.Sc. / Thesis | Industrial engineering – civil engineering | Round tables for the protection of critical infrastructures (KRITIS) – The example of the independent city of Darmstadt |
2017 | M.Sc. | Environmental engineering | Determination and evaluation of critical infrastructures – operationalization of criticality and failure risk |
2016 | B.Sc. | Industrial engineering – civil engineering | Dependencies of critical infrastructures on information and communication systems – the example of the city of Wiesbaden |
2016 | B.Sc. | Civil engineering | Vulnerability and criticality of rail transport systems – the example of the greater Munich area |
2014 | B.Sc. | Environmental engineering | The protection of critical infrastructures as an object of spatial planning |
2014 | M.Sc. | Industrial engineering – civil engineering | Protection of critical infrastructures in Germany – at the intersection of civil protection and spatial planning |
Year | Degree | Course of study | Title |
---|---|---|---|
2024 | B.Sc. | Industrial Engineering-Civil Engineering | Urban planning objectives of the City of Science Darmstadt |
2024 | B.Sc. | Industrial Engineering-Civil Engineering | Strategies for creating affordable housing in the Frankfurt/Rhine-Main metropolitan region |
2024 | B.Sc. | Industrial Engineering-Civil Engineering | Consequences of promotion to the 1st Bundesliga for the city and region – examined using the example of SV Darmstadt 98 |
2024 | B.Sc. | Industrial Engineering-Civil Engineering | Urban planning objectives of the city of Rödermark |
2024 | B.Sc. | Industrial Engineering-Civil Engineering | Measures to create affordable housing in the City of Science Darmstadt |
2024 | B.Sc. | Environmental engineering | Die Bedeutung von Universitäten für die Stadt- und Regionalentwicklung – untersucht am Beispiel der Technischen Universität Darmstadt |
2023 | M.Sc. | SUD | Effects of Corporate Greenwashing on Social Development and the Feasibility of the EU Social Taxonomy |
2023 | M.Sc. | Environmental engineering | Impact of Car-Free Downtown Areas on Local Economy – Analysis of Opportunities and Risks in Implementing Green Axes |
2023 | B.Sc. | Environmental engineering | Organizational Structures in the Transformation Process – Analysis of Municipal Processes in Climate Protection Management and Significance for the Successful Implementation of Climate Adaptation Measures |
2023 | M.Sc. | Industrial engineering – civil engineering | Status and prospects of the energy turnaround in the Frankfurt/Rhine-Main conurbation |
2023 | M.Sc. | civil engineering | Possibilities for action to implement the transport transition through municipal urban land use planning – investigated in the city of science Darmstadt |
2023 | B.Sc. | Environmental engineering | Current Challenges of Rural Areas – Examined in the Vogelsbeg District |
2023 | B.Sc. | Industrial engineering – civil engineering | Metropolitan Region and Airport – examined using the example of the Frankfurt/Rhine-Main Metropolitan Region and Frankfurt Airport |
2023 | B.Sc. | Industrial engineering – civil engineering | Measures to implement the energy transition in the Rhine-Neckar metropolitan region |
2023 | B.Sc. | Industrial engineering – civil engineering | Stadium locations as a challenge for urban planning – examined using the example of the “Merck Stadium am Böllenfalltor” in the City of Science Darmstadt |
2022 | B.Sc. | Industrial engineering – civil engineering | Climate protection as a task of urban planning – examined in the city of Frankfurt am Main |
2022 | B.Sc. | Industrial engineering – civil engineering | Challenges and opportunities in implementing the mobility transition – examined using selected case studies from the city of Darmstadt and the district of Darmstadt-Dieburg |
2022 | B.Sc. | Environmental engineering | Implementing the energy transition through regional cooperation – examined in the city of science Darmstadt and its surrounding area |
2022 | M.Sc. | Civil engineering | Perspectives on housing development in the Frankfurt/Rhine-Main metropolitan region |
2022 | M.Sc. | Environmental engineering | Climate protection in municipal land use planning – examined using the example of the city of Aschaffenburg |
2022 | B.Sc. | Environmental engineering | Climate protection as a task of urban planning – examined at the science city of Darmstadt |
2021 | M.Sc. | Environmental engineering | Neighborhood-related mobility concepts as a contribution to sustainable urban and regional development – investigated at the Lincoln settlement in the science city of Darmstadt |
2021 | B.Sc. | Environmental engineering | Strengths and weaknesses of the Frankfurt / Rhine-Main metropolitan region as a business location |
2021 | M.Sc. | Environmental engineering | Development of inner-city concepts for action to reduce surface sealing and improve the microclimate |
2021 | B.Sc. | Environmental engineering | Development of action concepts for inner-city land reclamation to improve the microclimate |
2020 | B.Sc. | Environmental engineering | Urban resilience as a model for the development of climate adaptation strategies – examined using case studies within Europe |
2020 | M.Sc. | Civil engineering | Sustainable development and resilience of cities: analyzing the overlaps and differences |
2020 | M.Sc. | Environmental engineering | Climate protection and resource efficiency at the municipal level – current developments, goals and challenges in urban land use planning using the example of the science city of Darmstadt |
2020 | B.Sc. | Environmental engineering | Municipal fields of action in climate protection |
2020 | B.Sc. | Civil engineering and geodesy | Football Bundesliga clubs as initiators for urban and regional development – examined using the example of SV Darmstadt 98 |
2020 | B.Sc. | Industrial engineering – technical specialization in civil engineering | Intermunicipal cooperation in the Frankfurt / Rhine-Main metropolitan region |
2020 | M.Sc. | Environmental engineering | The Frankfurt / Rhine-Main metropolitan region – growth brings challenges |
2019 |
B.Sc. |
Environmental engineering | Status and perspectives of infrastructure development in rural areas – investigated at the Odenwaldkreis |
2019 |
B.Sc. | Environmental engineering | Strengths and weaknesses of the science city Darmstadt as a business location |
2019 | B.Sc. | Environmental engineering | Climate protection as a task of cities and municipalities – examined using the example of the science city Darmstadt |
2019 | B.Sc. | Environmental engineering | Measures and potentials for sustainable interior development in residential construction – examined using the example of the science city Darmstadt |
2019 | B.Sc. | Environmental engineering | The importance of botanical gardens for urban and regional development – investigated at the “Palmengarten” of the city of Frankfurt am Main, |
2019 | M.Sc. | Civil engineering | Current challenges of state and regional planning – examined in regional planning in the planning region of South Hessen |
2019 | B.Sc. | Environmental engineering | Cooperation between university and city with the aim of sustainable urban development – investigated at the Technical University of Darmstadt |
2018 | M.Sc. | Environmental engineering | Current urban planning projects in Darmstadt, the city of science |
2018 | B.Sc. | Civil engineering | The role of environmental concerns in municipal planning – investigated at the City of Science Darmstadt |
2018 | B.Sc. | Environmental engineering | Creation of affordable living space as a challenge for the districts, cities and municipalities – examined at the science city Darmstadt and its surrounding area |
2018 | B.Sc. | Environmental engineering | Effects of digitization on spatial development – investigated at the City of Science Darmstadt |
2018 | M.Sc. | Civil engineering | “Climate adaptation” as an urban cross-sectional task – examined at the City of Science Darmstadt |
2018 | B.Sc. | Environmental engineering | Requirements of state and regional planning for settlement development at the municipal level – examined using the example of the science city Darmstadt |
2017 | M.Sc. | Environmental engineering | Challenges of urban planning in reducing land use – examined using the example of the inner development of the city of Frankfurt am Main |
2017 | B.Sc. | Industrial engineering – civil engineering | Instruments and measures of an urban economic development – examined at the economic development of the science city Darmstadt |
2017 | B.Sc | Environmental engineering | Possibilities and limits of urban planning instruments in the development of inner-city green spaces – investigated at the City of Science Darmstadt |
2017 | M.Sc. | Civil engineering | Control of settlement development through regional planning investigated at the science city Darmstadt and its surrounding area |
2016 | B.Sc | Environmental engineering | Chances and limits of regional economic development – examined at the economic development of the Darmstadt-Dieburg district |
2016 | M.Sc. | Energy Science and Engineering | Potentials and barriers to sustainable mobility in the city of Stuttgart |
2016 | B.Sc | Industrial engineering – civil engineering | Analysis of the cooperation between the city of Mannheim and its energy supply company in the implementation of municipal energy policy |
2015 | B.Sc | Environmental engineering | Challenges and opportunities for public participation in the context of drawing up urban development framework plans for conversion areas |
2015 | M.Sc. | Industrial engineering – civil engineering | Control options for municipal planning in the conversion of areas formerly used by the military – investigated on the conversion areas of the science city Darmstadt |
2012 | B.Sc | Industrial engineering – civil engineering | Sustainable regional development through regional management? – examined using the example of the future initiative for rural areas in the Darmstadt-Dieburg district |
2012 | B.Sc | Industrial engineering – civil engineering | The social city's funding program – the example of the Spessart district in Dietzenbach |
2012 | B.Sc | Civil engineering | Impetus for the development of urban districts through the Socially Integrative City program |
Year | Degree | Course of study | Title |
---|---|---|---|
2018 | B.Sc. | Environmental engineering | Evaluation of regulatory approaches to reduce the volume of plastic bags in developing countries using the example of Rwanda and Bangladesh |
2018 | B.Sc. | Environmental engineering | Evaluation of environmental policy instruments to reduce the volume of plastic bags using the example of EU countries; B.Sc. thesis in environmental engineering |
2017 | M.Sc. | Environmental engineering | Transformation processes in socio-technical regimes: An analysis of municipal waste management in Cologne |
2017 | M.Sc. | Environmental engineering | EU-induced change processes in urban infrastructure systems using the example of Munich's waste management |
2016 | M.Sc. | Energy Science | Tackling the Issue of Food Waste in Restaurants: Options for Measurement Methods, Behavioral Change and Reduction |